Resources by state
Autism resources by state
Every state and DC has its own hub: where to start with early intervention, school evaluations, Medicaid, and free rights help — with key numbers from named public sources. City guides nest under their state.
How we use numbers
State figures come from primary public sources — U.S. Census child population and U.S. Department of Education IDEA Section 618 child counts. A number appears on a hub only once its source can be named, and city pages never invent local figures.
- Alabama3 city guides
- Alaska3 city guides
- Arizona3 city guides
- Arkansas3 city guides
- California10 city guides
- Colorado3 city guides
- Connecticut3 city guides
- Delaware3 city guides
- District of Columbia1 city guide
- Florida10 city guides
- Georgia10 city guides
- Hawaii3 city guides
- Idaho3 city guides
- Illinois10 city guides
- Indiana3 city guides
- Iowa3 city guides
- Kansas3 city guides
- Kentucky3 city guides
- Louisiana3 city guides
- Maine3 city guides
- Maryland3 city guides
- Massachusetts3 city guides
- Michigan10 city guides
- Minnesota3 city guides
- Mississippi3 city guides
- Missouri3 city guides
- Montana3 city guides
- Nebraska3 city guides
- Nevada3 city guides
- New Hampshire3 city guides
- New Jersey3 city guides
- New Mexico3 city guides
- New York10 city guides
- North Carolina10 city guides
- North Dakota3 city guides
- Ohio10 city guides
- Oklahoma3 city guides
- Oregon3 city guides
- Pennsylvania10 city guides
- Rhode Island3 city guides
- South Carolina3 city guides
- South Dakota3 city guides
- Tennessee3 city guides
- Texas10 city guides
- Utah3 city guides
- Vermont3 city guides
- Virginia3 city guides
- Washington3 city guides
- West Virginia3 city guides
- Wisconsin3 city guides
- Wyoming3 city guides
The short answer
- Pick your state above for official Part C early intervention, state education agency, Medicaid, and Protection & Advocacy entry points.
- Numbers on each hub are Census ages 0–17 and IDEA §618 served counts (when published) — not modeled autism totals from national rates.
- Federal IDEA rights apply everywhere; how you open the door (program names, phones, waivers) is state-specific and verified on each hub.
Compare states (verified fields)
Compare states on verified child population and a published-access checklist. Do not compare invented autism headcounts — we do not publish them.
| State | Children 0–17 (Census) | IDEA Autism ages 3–21 (SY 2022–23) | Access checklist | Medicaid expansion |
|---|---|---|---|---|
| ArizonaAZ | 1,583,026Vintage 2023 | 17,409OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| ArkansasAR | 705,607Vintage 2023 | 7,109OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| CaliforniaCA | 8,445,535Vintage 2023 | 149,127OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| ColoradoCO | —Being re-checked | —Being re-checked | 100%Stronger published access path | Yes |
| ConnecticutCT | 722,986Vintage 2023 | 12,566OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| DelawareDE | 211,937Vintage 2023 | 3,650OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| District of ColumbiaDC | 126,592Vintage 2023 | 2,040OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| HawaiiHI | 293,613Vintage 2023 | 2,428OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| IdahoID | 467,342Vintage 2023 | 4,352OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| IllinoisIL | 2,705,462Vintage 2023 | 32,888OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| IndianaIN | 1,587,254Vintage 2023 | 18,728OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| IowaIA | 730,122Vintage 2023 | —Not in parsed file / suppressed | 100%Stronger published access path | Yes |
| KentuckyKY | 1,016,893Vintage 2023 | 10,916OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| LouisianaLA | 1,067,148Vintage 2023 | 8,671OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| MaineME | 249,052Vintage 2023 | 4,792OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| MarylandMD | 1,361,916Vintage 2023 | 16,054OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| MassachusettsMA | 1,341,801Vintage 2023 | 28,667OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| MichiganMI | 2,111,911Vintage 2023 | 23,742OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| MinnesotaMN | 1,300,934Vintage 2023 | 24,241OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| NebraskaNE | 480,998Vintage 2023 | 5,599OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| NevadaNV | 685,956Vintage 2023 | 10,977OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| New HampshireNH | 252,050Vintage 2023 | 3,456OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| New JerseyNJ | 2,010,282Vintage 2023 | 26,496OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| New MexicoNM | 451,345Vintage 2023 | 5,050OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| New YorkNY | 3,959,906Vintage 2023 | 59,655OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| North CarolinaNC | 2,336,580Vintage 2023 | 27,979OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| North DakotaND | 184,734Vintage 2023 | 1,889OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| OregonOR | 831,830Vintage 2023 | 12,644OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| PennsylvaniaPA | 2,629,005Vintage 2023 | 47,997OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| South DakotaSD | 221,898Vintage 2023 | 2,071OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| UtahUT | 933,151Vintage 2023 | 8,290OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| VirginiaVA | 1,881,489Vintage 2023 | 27,571OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| WashingtonWA | 1,648,066Vintage 2023 | 20,102OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| West VirginiaWV | 352,212Vintage 2023 | 3,391OSEP §618 served count · not full census | 100%Stronger published access path | Yes |
| AlaskaAK | 175,506Vintage 2023 | 1,903OSEP §618 served count · not full census | 86%Stronger published access path | Yes |
| MissouriMO | 1,374,429Vintage 2023 | 16,027OSEP §618 served count · not full census | 86%Stronger published access path | Yes |
| MontanaMT | 235,650Vintage 2023 | 1,224OSEP §618 served count · not full census | 86%Stronger published access path | Yes |
| OhioOH | —Being re-checked | —Being re-checked | 86%Stronger published access path | Yes |
| OklahomaOK | 966,581Vintage 2023 | 9,464OSEP §618 served count · not full census | 86%Stronger published access path | Yes |
| Rhode IslandRI | 203,838Vintage 2023 | 2,732OSEP §618 served count · not full census | 86%Stronger published access path | Yes |
| VermontVT | 114,636Vintage 2023 | 1,261OSEP §618 served count · not full census | 86%Stronger published access path | Yes |
| AlabamaAL | 1,130,824Vintage 2023 | 10,929OSEP §618 served count · not full census | 71%Mixed published access path | No |
| FloridaFL | 4,380,826Vintage 2023 | 57,638OSEP §618 served count · not full census | 71%Mixed published access path | No |
| KansasKS | 694,334Vintage 2023 | 5,889OSEP §618 served count · not full census | 71%Mixed published access path | No |
| MississippiMS | 679,822Vintage 2023 | 6,653OSEP §618 served count · not full census | 71%Mixed published access path | No |
| TennesseeTN | 1,570,724Vintage 2023 | 17,011OSEP §618 served count · not full census | 71%Mixed published access path | No |
| TexasTX | 7,560,983Vintage 2023 | 112,617OSEP §618 served count · not full census | 71%Mixed published access path | No |
| WisconsinWI | 1,249,128Vintage 2023 | 15,409OSEP §618 served count · not full census | 71%Mixed published access path | No |
| WyomingWY | 129,549Vintage 2023 | 1,183OSEP §618 served count · not full census | 71%Mixed published access path | No |
| GeorgiaGA | 2,538,519Vintage 2023 | 29,444OSEP §618 served count · not full census | 57%Mixed published access path | No |
| South CarolinaSC | 1,144,058Vintage 2023 | 13,121OSEP §618 served count · not full census | 57%Mixed published access path | No |
Data policy — only verified figures
- Children ages 0–17. Summed from the U.S. Census Bureau Vintage 2023 SC-EST2023-AGESEX-CIV file (civilian population by single year of age). Primary source linked on every state page.
- IDEA Autism ages 3–21. From U.S. Department of Education OSEP Section 618 Part B child count (SY 2022–23): children served under the Autism disability category. A served administrative count — not a full population census of every autistic child.
- CDC ADDM 1 in 31. Quoted only as national monitoring-site context (2022, 16 sites, 8-year-olds). We do not multiply it by state population to invent a headcount.
- Access checklist. Points only for fields with a cited source: ECTA Part C website / referral phone / referral URL; KFF Medicaid expansion status; presence of SEA, Medicaid, and P&A URLs in this catalog.
- What is not on these pages. No estimated autism headcounts, no invented prevalence by state, no private clinic rankings. For IDEA special-education autism child counts, use OSEP Section 618 products from the U.S. Department of Education when you need that specific measure.
- City pages. City guides nest under each state hub and list local intake contacts and resources. We only show a city number when a primary source exists for that place — and a resource's claims about itself are attributed to its own website and dated, never asserted by us.
Sources: Census SC-EST2023-AGESEX-CIV · CDC MMWR ADDM 2022 · ECTA Part C coordinator directory · KFF Medicaid expansion tracker · agency URLs on each hub.
How the systems fit together
- Under 3 — Part C.Early intervention guide
- Age 3+ — school.IEP or 504,IEP disputes
- Medicaid / EPSDT and state P&A for rights issues